Dentist websites packages
The following dentist websites packages and prices have been designed to accommodate three types of budgets and/or sizes of practices, but still be effective in attracting new patients.
1) The 9-page site is good for the single office practice that wants to inform and grow their patient base.
2) The 12-page site is ideal for the dentist who wants to expand with new locations or add associates and is in need of more patients.
3) The 17-page site is best for the multi-location practice that is interested in attracting a large volume of new patients.
|
Total Webpages |
9 Pages | 12 Pages | 17 Pages |
| Website theme: | Semi-custom | Custom | Premium |
| Responsive for mobile: | Yes | Yes | Yes |
| Rotating header images: | Up to 2 | Up to 3 | Up to 4 |
| Includes page copy: | No | Yes | Yes |
| Dentist reviews & testimonials: | Yes | Yes | Yes |
| Photo galleries: | 10 photos | 20 photos | 30 photos |
| Request forms: | No | Yes | Yes |
| Custom dentist blog: | No | Yes | Yes |
| Content management: | Yes | Yes | Yes |
| Email accounts: | 10 | 10 | 10 |
| On-site page for dentist seo: | Yes | Yes | Yes |
| Analytics tracking: | Yes | Yes | Yes |
| Performance checklist: | Yes | Yes | Yes |
| Stock photos included: | Yes | Yes | Yes |
| Social media for dentists integration: | Yes | Yes | Yes |
| Rounds of changes: | 2 included | 3 included | 4 included |
| Starting package price*: | $3900 | $6500 | $8900 |
| Basic website hosting: | 1 year hosting | 1 year hosting | 1 year hosting |
*Cost does not include monthly HubSpot fee. HubSpot base fee starts at $250/month for 100 contacts. $100/month for each thousand additional contacts.


